Demographic Statistics for Owasso, OK
Owasso, Oklahoma is one of the fastest growing cities in the state, adding roughly 1,000-1,200 new residents annually. Since the 2010 U.S. census, Owasso's population has grown 27.8%. Median age of the population is 32.9, one of the youngest populations in the region. Demographics point to a growing family population in their prime consumer-purchasing years, a positive for retail attraction but also for industry seeking an agile workforce.
Owasso Population Growth
Population | Annual% Growth |
|
---|---|---|
Source: U.S. Census Bureau, 2020 | ||
2020 | 38.240 | 2.8% |
2010 | 29,915 | 6.2% |
2000 | 18,502 |
Labor Force
Owasso & Surroundings
Owasso | Rogers Co. | Tulsa Co. | Tulsa MSA | |
---|---|---|---|---|
Source: U.S. Bureau of Labor Statistics, 2021 | ||||
Labor Force | 19,265 | 44,863 | 323,923 | 481,572 |
Employed | 18,625 | 43,285 | 310,848 | 462,277 |
Unemployed | 640 | 1,578 | 13,075 | 19,295 |
UE Rate | 3.3% | 3.5% | 4.0% | 4.0% |
Owasso Commuting Patterns Inflow/Outflow Job Counts (primary jobs)
Source: U.S. Census Bureau 2019 | |
Employed in Owasso | 9,848 |
Employed in Owasso but living outside | 8,312 |
Living in Owasso | 13,624 |
Living in Owasso but employed outside | 12,088 |
Employed and Living in Owasso | 1,536 |


Owasso Population
Age Groups
- 19 & younger: 31.2%
- 20-54: 47.1%
- 55-64: 10.5%
- 65+: 11.2%
